Click for Home Page
Workshop
01278 238949
Mobile
07863 130879
Fax
01278 238981
Unit 3
Wills Business Park
Salmon Parade
Bridgwater
Somerset
TA6 5JT
Monday: 9am - 5pm
Tuesday: 9am - 5pm
Wednesday: 9am - 5pm
Thursday: 9am - 5pm
Friday: 9am - 4pm
Saturday: 9am - 5pm
Sunday: Closed
Home
About UsTyresServicesReviewsBook AppointmentNews & EventsGalleryHow To Find UsContact Us





Conti GO! Sports Mileage
Perfect grip under all weather conditions for all-year-round use

Ask a question about this product

For Best Price Call Usave Now on 01278 238949
For Best Price Call Usave Now on 01278 238949
Product Description

Conti GO! Sports Mileage

 

  • Perfect grip under all weather conditions for all-year-round use
  • Excellent mileage due to up-to-date compound technology
  • Even wear and good water dispersement thanks to innovative tread pattern design
  • Improved carcass construction for easy handling and high stability

    Size Options:
    SIZE PATTERN F / R / U
    120/80 -16 M/C 60V ContiGO! F
    130/90 -16 M/C 67H ContiGO! R
    130/90 -16 M/C 67V ContiGO! R
    110/70 -17 M/C 54H ContiGO! F
    110/80 -17 M/C 57H ContiGO! F
    110/80 -17 M/C 57V ContiGO! F
    130/70 -17 M/C 62H ContiGO! R
    130/80 -17 M/C 65H ContiGO! R
    130/90 -17 M/C 68H ContiGO! R
    130/90 -17 M/C 68V ContiGO! R
    140/80 -17 M/C 69V ContiGO! R
    400 -18 M/C 64H ContiGO! R
    90/90 -18 M/C 51H ContiGO! F
    100/90 -18 M/C 56H ContiGO! F
    100/90 -18 M/C 56V ContiGO! F
    110/80 -18 M/C 58V ContiGO! F
    110/90 -18 M/C 61H ContiGO! Front F
    110/90 -18 M/C 61H ContiGO! Rear R
    120/90 -18 M/C 65H ContiGO! R
    120/90 -18 M/C 65V ContiGO! R
    130/70 -18 M/C 63H ContiGO! R
    130/80 -18 M/C 66V ContiGO! R
    150/70 -18 M/C 70V ContiGO! R
    325 -19 M/C 54H ContiGO! F
    100/90 -19 M/C 57H ContiGO! F
    100/90 -19 M/C 57V ContiGO! F
    90/90 -21 M/C 54H ContiGO! F
    300 -21 M/C 51H ContiGO! F
For Best Price Call Usave Now on 01278 238949
Recently Viewed Products

Recently Viewed Products